Service | Our Price | Effective Price with Referral* | Competitors' Avg. Higher Price** |
---|---|---|---|
One-Time Diesel Test (CARB HD I/M) | $95.00 | $85.00 | $100.00 |
Motorhomes etc. CARB HD I/M (1 per year) | $100–$250 (avg. $200) | $90–$240 (avg. $190) | $150–$225 (avg. $200) |
Small Fleet (3–10 trucks, same appointment) | $75.00 | $65.00 | $85.00 |
Large Fleet (11+ trucks, same appointment) | $50.00 | $40.00 | $65.00 |
Emergency / Sunday Appointment | Call for Quote | Call for Quote | $120–$150 (when offered) |
*Referral Program: Earn a $10 digital Visa gift card for each referred customer who completes a test. Referrals are unlimited—refer 20 customers, earn $200! For example, a $95 test effectively costs $85 after one referral.
**Competitors’ Avg. Higher Price: Based on market research for mobile CARB HD I/M testing in California. Competitors often charge extra for travel or rural locations, unlike our consistent pricing across all locations.
Member Discount: Contact us to unlock exclusive savings with our member discount program!